File Formats
Listested are the supported file formats for conversion as per their category.
3D
| From | Description | Load | Save |
|---|---|---|---|
| 3DS | 3D Studio | ✅ | ✅ |
| 3MF | Microsoft 3D Manufacturing Format | ✅ | |
| AMF | Additive manufacturing file format | ✅ | ✅ |
| ASE | 3D Studio Max’s ASCII Scene Exporter format | ✅ | |
| DAE | Collada | ✅ | ✅ |
| DRC | Google Draco | ✅ | ✅ |
| FBX | FilmBox format | ✅ | ✅ |
| GLTF | Khronos Group’s glTF | ✅ | ✅ |
| JT | Siemens JT File | ✅ | |
| OBJ | Wavefront Obj | ✅ | ✅ |
| PLY | Polygon File Format or Stanford Triangle Format | ✅ | ✅ |
| RVM | AVEVA Plant Design Management System Model | ✅ | ✅ |
| U3D | Universal3D | ✅ | ✅ |
| USD | Universal Scene Description | ✅ | |
| USDZ | Universal Scene Description Archive | ✅ | |
| VRML | The Virtual Reality Modeling Language | ✅ | |
| X | DirectX’s X file | ✅ |
Audio
CAD
| From | Description | Load | Save |
|---|---|---|---|
| CF2 | Common File Format File | ✅ | |
| DGN | MicroStation Design File | ✅ | |
| DWF | Design Web Format File | ✅ | |
| DWFX | Design Web Format File | ✅ | |
| DWG | AutoCAD Drawing Database File | ✅ | |
| DWT | AutoCAD Drawing Template | ✅ | |
| DXF | Drawing Exchange Format File | ✅ | ✅ |
| IFC | Industry Foundation Classes File | ✅ | |
| IGS | Initial Graphics Exchange Specification (IGES) | ✅ | |
| PLT | PLT (HPGL) | ✅ | |
| STL | Stereolithography File | ✅ |
Compression
| From | Description | Load | Save |
|---|---|---|---|
| 7Z | 7-Zip Compressed File | ✅ | ✅ |
| BZ2 | Bzip2 Compressed File | ✅ | |
| CAB | Windows Cabinet File | ✅ | |
| CPIO | CPIO Compressed File | ✅ | ✅ |
| GZ | Gnu Zipped Archive | ✅ | |
| GZIP | Gzip Compressed File | ✅ | |
| LZ | Lzip Compressed File | ✅ | |
| LZMA | LZMA Compressed File | ✅ | |
| RAR | RAR Compressed Archive | ✅ | |
| TAR | Consolidated Unix File Archive | ✅ | ✅ |
| XZ | Xz Compressed File | ✅ | |
| Z | Unix Compressed File | ✅ | |
| ZIP | ZIP Compressed File | ✅ | ✅ |
Database
Diagram
| From | Description | Load | Save |
|---|---|---|---|
| VDX | Visio Drawing XML File | ✅ | ✅ |
| VSD | Visio Drawing File | ✅ | |
| VSDM | Visio Macro-Enabled Drawing | ✅ | ✅ |
| VSDX | Visio Drawing File | ✅ | ✅ |
| VSS | Visio Stencil File | ✅ | |
| VSSM | Visio Macro-Enabled Stencil File | ✅ | ✅ |
| VSSX | Visio Stencil File | ✅ | ✅ |
| VST | Visio Drawing Template | ✅ | |
| VSTM | Visio Macro-Enabled Drawing Template | ✅ | ✅ |
| VSTX | Visio Drawing Template | ✅ | ✅ |
| VSX | Visio Stencil XML File | ✅ | ✅ |
| VTX | Visio Template XML File | ✅ | ✅ |
eBook
Email and Outlook
Finance
Font
GIS
Image
| From | Description | Load | Save |
|---|---|---|---|
| AI | Adobe Illustrator Artwork | ✅ | |
| BMP | Bitmap Image File | ✅ | ✅ |
| CDR | CorelDraw Vector Graphic Drawing | ✅ | |
| CMX | Corel Metafile Exchange | ✅ | |
| DCM | DICOM Image | ✅ | ✅ |
| DIB | Device Independent Bitmap File | ✅ | |
| DICOM | DICOM Image | ✅ | ✅ |
| DJVU | DjVu Image | ✅ | |
| DNG | Digital Negative Specification | ✅ | |
| EMF | Enhanced Windows Metafile | ✅ | ✅ |
| EMZ | Windows Compressed Enhanced Metafile | ✅ | ✅ |
| FODG | Flat XML ODF Template | ✅ | |
| GIF | Graphical Interchange Format File | ✅ | ✅ |
| ICO | Icon File | ✅ | ✅ |
| J2C | JPEG 2000 Code Stream | ✅ | |
| J2K | JPEG 2000 Code Stream | ✅ | |
| JP2 | JPEG 2000 Core Image File | ✅ | ✅ |
| JPC | JPEG 2000 Code Stream | ✅ | |
| JPEG | JPEG Image | ✅ | ✅ |
| JPF | JPEG 2000 Image File | ✅ | |
| JPG | JPEG Image | ✅ | ✅ |
| JPM | JPEG 2000 Image File | ✅ | |
| JPX | JPEG 2000 Image File | ✅ | |
| ODG | OpenDocument Graphic File | ✅ | |
| OTG | OpenDocument Graphic Template | ✅ | |
| PNG | Portable Network Graphic | ✅ | ✅ |
| PSB | Adobe Photoshop Big | ✅ | ✅ |
| PSD | Adobe Photoshop Document | ✅ | ✅ |
| SVGZ | Compressed Scalable Vector Graphics File | ✅ | ✅ |
| TGA | Truevision TGA (TARGA) | ✅ | ✅ |
| TIF | Tagged Image File Format | ✅ | ✅ |
| TIFF | Tagged Image File Format | ✅ | ✅ |
| WEBP | WebP Image | ✅ | ✅ |
| WMF | Windows Metafile | ✅ | ✅ |
| WMZ | Compressed Windows Metafile | ✅ | ✅ |
Note
| From | Description | Load | Save |
|---|---|---|---|
| ONE | OneNote Document | ✅ |
Page Description Language
| From | Description | Load | Save |
|---|---|---|---|
| Portable Document Format File | ✅ | ✅ |
Presentation
| From | Description | Load | Save |
|---|---|---|---|
| FODP | OpenDocument Flat XML Presentation | ✅ | ✅ |
| ODP | OpenDocument Flat XML Presentation | ✅ | ✅ |
| OTP | OpenDocument Presentation Template | ✅ | ✅ |
| POT | PowerPoint Template | ✅ | ✅ |
| POTM | PowerPoint Open XML Macro-Enabled Presentation Template | ✅ | ✅ |
| POTX | PowerPoint Open XML Presentation Template | ✅ | ✅ |
| PPS | PowerPoint Slide Show | ✅ | ✅ |
| PPSM | PowerPoint Open XML Macro-Enabled Slide | ✅ | ✅ |
| PPSX | PowerPoint Open XML Slide Show | ✅ | ✅ |
| PPT | PowerPoint Presentation | ✅ | ✅ |
| PPTM | PowerPoint Open XML Macro-Enabled Presentation | ✅ | ✅ |
| PPTX | PowerPoint Open XML Presentation | ✅ | ✅ |
Project Management
Publisher
| From | Description | Load | Save |
|---|---|---|---|
| PUB | Microsoft Publisher format | ✅ |
Spreadsheet
| From | Description | Load | Save |
|---|---|---|---|
| CSV | Csv document format | ✅ | ✅ |
| FODS | OpenDocument Flat XML Spreadsheet | ✅ | ✅ |
| NUMBERS | Apple iWork Numbers | ✅ | |
| ODS | OpenDocument Spreadsheet | ✅ | ✅ |
| OTS | OpenDocument Spreadsheet Template | ✅ | |
| SXC | StarOffice Calc Spreadsheet | ✅ | ✅ |
| TSV | Tab Separated Values File | ✅ | ✅ |
| XLAM | Microsoft Excel Add-in | ✅ | ✅ |
| XLS | Excel Spreadsheet | ✅ | ✅ |
| XLSB | Excel Binary Spreadsheet | ✅ | ✅ |
| XLSM | Excel Open XML Macro-Enabled Spreadsheet | ✅ | ✅ |
| XLSX | Microsoft Excel Open XML Spreadsheet | ✅ | ✅ |
| XLT | Microsoft Excel Macro-Enabled Template | ✅ | ✅ |
| XLTM | Microsoft Excel Macro-Enabled Template | ✅ | ✅ |
| XLTX | Excel Open XML Spreadsheet Template | ✅ | ✅ |
Video
Web
Word Processing
| From | Description | Load | Save |
|---|---|---|---|
| DOC | Microsoft Word Document | ✅ | ✅ |
| DOCM | Word Open XML Macro-Enabled Document | ✅ | ✅ |
| DOCX | Microsoft Word Open XML Document | ✅ | ✅ |
| DOT | Word Document Template | ✅ | ✅ |
| DOTM | Word Open XML Macro-Enabled Document Template | ✅ | ✅ |
| DOTX | Word Open XML Document Template | ✅ | ✅ |
| MD | Markdown Documentation File | ✅ | ✅ |
| ODT | OpenDocument Text Document | ✅ | ✅ |
| OTT | OpenDocument Document Template | ✅ | ✅ |
| RTF | Rich Text Format File | ✅ | ✅ |
| TXT | Plain Text File | ✅ | ✅ |